Motor: | 4kW DC Electric |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Delta Q Smart Charger |
Max Speed: | 20km/h |
Max Charge Time: | 8hr |
Range (Loaded): | > 80km |
Turning Circle: | 3.5m |
Climbing Ability (Loaded): | 20% |
Seating: | 4 Seats |
Vehicle Weight: | 475kg (Including Batteries) |
Overall Length: | 2920mm |
Overall Width: | 1180mm |
Overall Height: | 1890mm |
Ground Clearance: | 120mm |
Cargo Bed: | 810mm l x 1030mm w x 30mm h |
Chassis / Frame: | Welded Steel with PEC Treatment |
Body: | PP Plastic |
Roof: | Steel Frame; Short – Injected Plastic; Long – Fibreglass |
Impact: | Reinforced Front and Rear Bumpers |
Steering: | Single-Stage Rack and Pinion Steering System. Automatic Rocker Compensating Function |
Front and Rear Suspension: | Leaf Springs with Hydraulic Shock Absorbers |
Brake System: | 4 Wheel Hydraulic |
Park Brake: | Lever Handbrake |
STANDARD
Split Fold Windscreen | Head Lights, Tail Lights, Blinkers and Horn |
LCD Speedometer/ Odometer/ Battery Gauge | Reversing Beeper |
10″ Alloy Wheels and Kenda Tyres | Inertia Reel Seatbelts |
4 Cup/ Drink Holders | 2 x Side Mirrors |
Colour: White | 12v Outlet for Accessories |
OPTIONAL
Amber Flashing Beacon | Weather Covers |
Seat Covers | Corporate Branding |
12″ Alloy Wheels | Audio Unit |
Tow Bar | Vehicle Wrapping |
Single Point Watering System |
|
Please note: specifications above are subject to change at any time.
Motor: | 4kW DC Electric |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Delta Q Smart Charger |
Max Speed: | 20km/h |
Max Charge Time: | 8hr |
Range (Loaded): | > 80km |
Climbing Ability (Loaded): | 25% |
Seating: | 6 Seats |
Vehicle Weight: | 567kg (Including Batteries) |
Turning Circle: | 4.5m |
Overall Length: | 3620mm |
Overall Width: | 1180mm |
Overall Height: | 1890mm |
Ground Clearance: | 120mm |
Cargo Bed: | 810mm l x 1030mm w x 30mm h |
Chassis / Frame: | Powder Coated Welded Steel |
Body: | PP Plastic |
Roof: | Steel Frame with Fibreglass |
Impact: | Reinforced Front and Rear Bumpers |
Steering: | Single-Stage Rack & Pinion Steering System. Automatic Rocker Compensating Function |
Front and Rear Suspension: | Leaf Springs with Hydraulic Shock Absorbers |
Brake System: | 4 Wheel Hydraulic |
Park Brake: | Lever Handbrake |
Accelerator: | Stepless Speed Change |
STANDARD
Split Fold Windscreen | Head Lights, Tail Lights, Blinkers and Horn |
Reversing Beeper | 10″ Alloy Wheels and Kenda Tyres |
Inertia Reel Seat Belts | 4 Cup/ Drink Holders |
2 x Side Mirrors | 12v Outlet for Accessories |
OPTIONAL
Hard Compound 6 Ply Tyres | Amber Flashing Beacon/span> |
Weather Curtains | AGM or Lithium Battery Upgrade Kit |
Tow Bar | Seat Covers |
Roof Racks | Audio Unit |
Single Point Watering System | Under Carriage LEDs |
Please note: specifications above are subject to change at any time.
Motor: | 5.3kW DC Electric |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Delta Q On-board Smart Charger |
Max Speed: | 20km/h |
Max Charge Time: | 8hr |
Range (Loaded): | > 60km |
Turning Circle: | 6.0m |
Seating: | 8 Seats |
Vehicle Weight: | 738kg (Including Batteries) |
Carrying Capacity: | 640kg |
Overall Length: | 4180mm |
Overall Width: | 1180mm |
Overall Height: | 1890mm |
Ground Clearance: | 120mm |
Chassis / Frame: | Powder Coated Welded Steel |
Body: | PP Plastic |
Roof: | Fibreglass – Available in Short or Long |
Impact: | Reinforced Front and Rear Bumpers |
Steering: | Single-Stage Rack and Pinion Steering System. Automatic Rocker Compensating Function |
Front and Rear Suspension: | Leaf Springs with Hydraulic Shock Absorbers |
Brake System: | 4 Wheel Hydraulic |
Park Brake: | Hand Brake |
STANDARD
Laminated Glass Windscreen with Electric Wiper | Headlights – Low/High Beam |
Tail Lights, Blinkers, Horn | Speedometer/ Odometer/ Battery Gauge |
Reversing Beeper | 10″ Alloy Wheels and Kenda Tyres |
2 Point Retractable Seat Belts | 4 Cup/ Drink Holders |
2 x Side Mirrors | 12v Outlet for Accessories |
OPTIONAL
Amber Flashing Light | Weather Covers |
Seat Covers | Custom Colours |
Audio Unit | AGM or Lithium upgrade |
Single Point Watering System | |
Roof Racks | Extended Roof |
Please note: specifications above are subject to change at any time.
Motor: | 7.5kW AC Electric 10hp |
Power Source: | 72v Deep Cycle Trojan Batteries |
Controller: | Programmable ZAPI Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Off-Board Charger |
Max Speed: | 40km/h (Pre-Set to 20km/h) |
Max Charge Time: | 8hr |
Range (Loaded): | > 105km Fully Loaded |
Climbing Ability (Loaded): | 15% |
Turning Circle: | 5.35m |
Seating: | 14 Seats |
Vehicle Weight: | 1,239kg (including batteries) |
Overall Length: | 5000mm |
Overall Width: | 1490mm |
Overall Height: | 2050mm |
Ground Clearance: | 135mm |
Chassis / Frame: | Welded Steel with PEC Treatment |
Body: | PP Plastic |
Roof: | Aluminium Frame and Fibreglass |
Impact: | Reinforced Front and Rear Structural Supports |
Front Suspension: | Independent Suspension |
Rear Suspension: | Rear Plate Spring and Shock Absorbers |
Brake System: | Front Disc Brake and Rear Drum Brake with Vacuum Booster |
Park Brake: | Lever Hand Brake |
Steering: | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensating Function |
STANDARD
Headlights – High and Low Beam | Tail Lights, Blinkers, Brake Lights and Horn |
2 Point Retractable Seat belts | 2 x Side Mirrors |
Speedometer/ Odometer/ Battery Gauge | Reversing Beeper |
12v Outlet for Accessories | 12″ Alloy Wheels and Tyres |
OPTIONAL
Weather Covers | Single Point Watering System |
Audio Unit | Lead Crystal or Lithium Battery Kit |
Custom Colours/ Vehicle Wrapping | Customised Seat Covers |
LED Light Kit | Amber Flashing Beacon |
Customised Works | Emergency Power-Off Button |
Solar Charging | PA System |
Please note: specifications above are subject to change at any time.
Motor: | 5.3kW AC Electric 6.7hp |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | Programmable ZAPI Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Delta Q Smart Charger |
Max Speed: | 32km/h (preset to 20km/h) |
Max Charge Time: | 8hr |
Range (Loaded): | > 90km Fully Loaded |
Turning Circle: | 4.0m |
Seating: | 6 Seats |
Vehicle Weight: | 752kg (including batteries) |
Overall Length: | 3750mm |
Overall Width: | 1400mm |
Overall Height: | 1810mm |
Ground Clearance: | 140mm |
Chassis / Frame: | Welded Steel with PEC Treatment |
Body: | PP Plastic and Fibreglass |
Roof: | Fibreglass and Steel Frame |
Windshield: | Laminated Glass with Wiper |
Front Suspension: | Independent Suspension, Helix Spring and Shock Absorber |
Rear Suspension: | Rear Plate Spring and Shock Absorber |
Brake System: | 4 Wheel Drums |
Steering: | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensation Function |
STANDARD
Headlights – Low/ High Beam | Tail Lights, Blinkers and Horn |
Speedometer/ Odometer/ Battery Gauge | Reversing Beeper |
12″ Alloy Wheels with Tyres | 3 Point Retractable Seat Belts |
4 Cup/ Drink Holders | 2 x Side Mirrors |
12v Outlet for Accessories | Captain Chairs with Arms Rests |
OPTIONAL
Weather Covers | Single Point Watering System |
Lead Crystal or Lithium Battery Options | Audio Unit |
Custom Colours | Customised Seat Covers |
Corporate Branding | Flashing Amber Beacon |
Roof Racks | Reverse Camera |
Please note: specifications above are subject to change at any time.
e.
Motor: | 5.2kW AC Electric 6.7hp |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable ZAPI Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Smart Charger |
Max Speed: | 32km/h (preset to 20km/h) |
Max Charge Time: | 8hr |
Range (Loaded): | > 80km Fully Loaded |
Turning Circle: | 4.0m |
Seating: | 4 Seats |
Vehicle Weight: | 732kg (including batteries) |
Carrying Capacity: | 450kg |
Overall Length: | 3060mm |
Overall Width: | 1400mm |
Overall Height: | 1900mm |
Ground Clearance: | 155mm |
Chassis / Frame: | Welded Steel |
Body: | Fibreglass and Plastic |
Roof: | Fibreglass |
Windshield: | Laminated Glass with Wiper |
Front Suspension: | Independent Suspension, Helix Spring and Shock Absorber |
Rear Suspension: | Rear Plate Spring and Shock Absorber |
Brake System: | 4 Wheel Hydraulic Drums |
Park Brake: | Handbrake |
Steering: | Single-Stage Rack and Pinion Steering System |
STANDARD
Headlights – Low/ High Beam | Tail Lights, Blinkers and Horn |
Speedometer/ Odometer/ Battery Gauge | Reversing Beeper |
12″ Alloy Wheels with Tyres | 3 Point Retractable Seat Belts |
4 Cup/ Drink Holders | 2 x Side Mirrors |
12v Outlet for Accessories |
|
OPTIONAL
Weather Covers | Seat Covers |
Custom Seat Colours | Audio Unit |
Amber Flashing Beacon | Vehicle Wrapping |
Single Point Watering System | Roof Racks |
Rear Storage Box |
|
Please note: specifications above are subject to change at any time.
Motor: | 7.0kW AC Electric |
Power Source: | 72v Deep Cycle Trojan Batteries |
Controller: | Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Delta Q On-Board Smart Charger |
Max Speed: | Pre set to 20km/h |
Max Charge Time: | 8hr |
Range (Loaded): | > 90km |
Turning Circle: | 5m |
Seating: | 4 Seats |
Vehicle Weight: | 975kg (including batteries) |
Overall Length: | 3110mm |
Overall Width: | 1500mm |
Overall Height: | 1720mm |
Ground Clearance: | 170mm |
| |
Ground Clearance: | 155mm |
| |||||||||||
Steering: | Single-Stage Rack and Pinion Steering System. Automatic Rocker Compensating Function |
Front Suspension: | Independent Suspension, Helix Spring and Shock Absorber |
Rear Suspension: | Semi Independent – Torsion Beam |
Brake System: | 4 Wheel Hydraulic – Front Disc – Rear Drum +Vacuum assist braking system |
Park Brake: | Hand Brake |
STANDARD
Laminated Glass Windscreen | Headlights – Low/High Beam |
Tail Lights, Blinkers, Horn | Speedometer/ Odometer/ Battery Gauge |
14.5″ Alloy Wheels | 2 Point Seat Belts |
2 x Side Mirrors | 12v Outlet for Accessories |
OPTIONAL
Air Conditioning – Cooling and Heating | Reverse Camera |
Lead Crystal or Lithium Battery Upgrade Kit | 3 Point Retractable Seat Belts |
Amber Light Bar with Siren and Microphone | Fire Extinguisher |
Corporate Branding | Single Point Watering System |
Roof Racks | Flashing Amber Beacon |
Adjustable Front Seats | Audio Unit |
Please note: specifications above are subject to change at any time.
Our Clients Come First! Let Our Clients Speak For Us
02 43488000
Call us today for a hassle free Quote
Like us on Facebook
Discover whats new at EMC
sales@emcelectricvehicles.com.au
Require a Quote? Contact Us
The Effective Elite Utility Vehicle Range at EMC
The Effective Elite Electric Utility Vehicle Range at EMC At EMC we want to provide the best solutions for you and your business. We love
2023 EMC SCOUT 4×4 ELECTRIC UTV
2023 Electric Side By Side UTV https://youtu.be/tegI_mTxSAs The 2023 Electric Side By Side Scout Is Becoming One of Australia’s Most Popular Electric UTV. With selectable
The Efficient EV Titan
EV Titan – The Efficient EV for Your Business! The EV Titan and its efficiency. Now in Australia, there has been a changing demand in
Australian Made MA Electric Vehicle Tug Options at EMC
MA Electric Vehicle Tug Options at EMC The official Electric Vehicle Tug you need. This Australian Made MA13 Range formed by EMC and Varley Group,
Formit Hand Wash Stations
Formit Hand Wash Stations Hand Wash! In addition to our Micro 100% Electric Cleansing Vehicle range, the first of its kind In Australia, we introduce
EMC Micro Cleansing Vehicle Range – Slowing The Spread
The EMC Micro Cleansing Vehicle Range – Helping Slow The Spread As you have seen, we at EMC have created a new range of micro