Motor: | 5.0kW AC Electric 6.7hp |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable ZAPI Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Delta Q Smart Charger |
Max Speed: | 32km/h (preset to 20km/h) |
Max Charge Time: | 8hr |
Range (Loaded): | > 90km Fully Loaded |
Turning Circle: | 4.0m |
Seating: | 2 Seats |
Vehicle Weight: | 760kg (Including Batteries) |
Vehicle Carrying Capacity: | 530kg |
Overall Length: | 3750mm |
Overall Width: | 1400mm |
Overall Height: | 1810mm |
Ground Clearance: | 140mm |
Utility Tray Dimensions: | 1100mm l x 1400mm w x 250mm h |
Chassis / Frame: | Welded Steel with PEC Treatment |
Body: | Fibreglass and Plastic |
Roof: | Fibreglass |
Windshield: | Laminated Glass with Wiper |
Front Suspension: | Independent Suspension, Helix Spring and Shock Absorber |
Rear Suspension: | Rear Plate Spring and Shock Absorber |
Brake System: | 4 Wheel Hydraulic Drums |
Park Brake: | Hand Brake |
Steering: | Single-Stage Rack and Pinion Steering System |
STANDARD
Headlights – Low/ High Beam | Tail Lights, Blinkers and Horn |
Speedometer/ Odometer/ Battery Gauge | Reversing Beeper |
12″ Alloy Wheels with Tyres | 3 Point Retractable Seat Belts |
4 Cup/ Drink Holders | 2 x Side Mirrors |
12v Outlet for Accessories | Heavy Duty Utility Tray |
OPTIONAL
Weather Covers | Seat Covers |
Custom Seat Colours | Audio Unit |
Amber Flashing Beacon | Vehicle Wrapping |
Single Point Watering System | Roof Racks |
Rear Storage Box |
|
Please note: specifications above are subject to change at any time.
Motor: | 5.0kW AC Electric 6.7hp |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Delta Q Smart Charger |
Max Speed: | 32km/h (preset to 20km/h) |
Max Charge Time: | 8hr |
Range (Loaded): | > 80km Fully Loaded |
Turning Circle: | 4.5m |
Seating: | 2 Seats |
Vehicle Weight: | 760kg (including batteries) |
Utility Carrying Capacity: | 350kg |
Overall Length: | 3420mm |
Overall Width: | 1290mm |
Overall Height: | 2060mm |
Ground Clearance: | 180mm |
Utility Tray: | 1400mm l x 1050mm w x 250mm h |
Chassis / Frame: | Welded Steel Framework with ECT |
Body: | Injected Moulded Plastic Front and Rear Body |
Roof: | Fibreglass |
Impact: | Reinforced Front and Rear Bumpers |
Windscreen: | Laminated One Piece Glass with Electric Wiper |
Front and Rear Suspension: | Leaf Springs with Hydraulic Shock Absorbers |
Brake System: | Rear Wheel Mechanical Self Adjusting Drum |
Park Brake: | Hand Brake |
Steering: | Single-Compensating Rack and Pinion |
STANDARD
Headlights, Tail Lights, Blinkers and Horn | Reversing Beeper |
3 Point Inertia Reel Seat Belts | 4 Cup/ Drink Holders |
2 x Side Mirrors | 12v Outlet for Accessories |
Low and High Range Speed Setting | Electric Wiper |
Hand Brake | Speedometer/ Odometer/ Battery Gauge |
OPTIONAL
Hard Compound 6 Ply Tyres | Tonneau Cover |
Rubber Tray Liner | Flashing Amber Beacon |
Weather Curtains | Seat Cover |
Tow Bar | Trailer |
Single Point Watering System | Mesh High Sides |
Please note: specifications above are subject to change at any time.
Motor: | 3kW DC Electric |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Delta Q Smart Charger |
Max Speed: | 20km/h |
Max Charge Time: | 8hr |
Range (Loaded): | > 80km |
Turning Circle: | 3.5m |
Seating: | 2 Seats |
Vehicle Weight: | 580kg |
Utility Tray Load Capacity: | 150kg |
Overall Length: | 2670mm |
Overall Width: | 1180mm |
Overall Height: | 1890mm |
Ground Clearance: | 120mm |
Utility Tray Dimensions: | 770mm l x 1100mm w x 250mm h |
Chassis / Frame: | Power Coated Welded Steel |
Body: | PP Plastic |
Roof: | Steel Frame with Injected Plastic or Fibreglass |
Impact: | Reinforced Front and Rear Bumpers |
Front and Rear Suspension: | Leaf Springs with Hydraulic Shock Absorbers |
Brake System: | 4 Wheel Hydraulic |
Park Brake: | Combination Foot/ Park Brake |
Steering: | Single-Stage Rack and Pinion Steering System, Automatic Rocker Compensating Function |
STANDARD
Split Fold Windscreen | Headlights |
Tail Lights, Blinkers and Horn | Battery Gauge |
Reversing Beeper | 10″ Alloy Wheels and Kenda Tyres |
4 Cup/ Drink Holders | 12v Outlet for Accessories |
Standard 1 Year Warranty |
|
OPTIONAL
2 x Side Mirrors | Weather Covers |
Seat Covers | Flashing Amber Beacon |
Audio Unit | Vehicle Wrapping |
Corporate Branding | AGM or Lithium Battery Upgrade Kit |
Please note: specifications above are subject to change at any time.
Motor: | 4kW DC Electric |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Smart Charger |
Max Speed: | 20km/h |
Max Charge Time: | 8hr |
Range (Loaded): | > 80km |
Seating: | 4 Seats |
Vehicle Weight: | 650kg (Including Batteries) |
Utility Load Capacity: | 250kg |
Overall Length: | 3430mm |
Overall Width: | 1180mm |
Overall Height: | 1800mm |
Ground Clearance: | 120mm |
Utility Tray: | 1100mm l x 770mm w x 250mm h |
Chassis / Frame: | Powder Coated Welded Steel |
Body: | PP Plastic |
Roof: | Fibreglass |
Impact: | Reinforced Front and Rear Bumpers |
Steering: | Self-Compensating Rack and Pinion |
Front and Rear Suspension: | Front and Rear Leaf Springs + Hydraulic Cylinder |
Brake System: | Rear Wheel Hydraulic |
Park Brake: | Handbrake |
STANDARD
Split Fold Windscreen | Headlights, Tail Lights, Blinkers and Horn |
Reversing Beeper | 10″ Alloy Wheels and Kenda Tyres |
Inertia Reel Seat Belts | 4 Cup/ Drink Holders |
2 x Side Mirrors | 12v Outlet for Accessories |
OPTIONAL
Hard Compound 6 Ply Tyres | Tonneau Cover |
Rubber Tray Liner | Weather Curtains |
Tow Bar | Trailer |
Flashing Amber Beacon | High Tray Mesh Sides |
Single Point Watering System | Seat Covers |
Please note: specifications above are subject to change at any time.
Motor: | 4kW DC Electric |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Delta Q Smart Charger |
Max Speed: | 25km/h (preset to 20km/h) |
Max Charge Time: | 8hr |
Range (Loaded): | > 80km Fully Loaded |
Climbing Ability (Loaded): | 25% |
Seating: | 2 Seats |
Vehicle Weight: | 580kg (Including Batteries) |
Utility Carrying Capacity: | 350kg |
Overall Length: | 3120mm |
Overall Width: | 1200mm |
Overall Height: | 1820mm |
Ground Clearance: | 120mm |
Utility Tray: | 1400mm l x 1050mm w x 250mm h |
Chassis / Frame: | Powder Coated Welded Steel |
Body: | PP Plastic |
Roof: | Fibreglass |
Impact: | Reinforced Front and Rear Bumpers |
Front and Rear Suspension: | Front and Rear Leaf Springs with Hydraulic Cylinder |
Brake System: | Rear Wheel Hydraulic |
Park Brake: | Hand Brake |
Steering: | Self Compensating Rack and Pinion |
STANDARD
Split Fold Windscreen | Headlights, Tail Lights, Blinkers and Horn |
Reversing Beeper | 10″ Alloy Wheels and Kenda Tyres |
Inertia Reel Seat Belts | 4 Cup/ Drink Holders |
2 x Side Mirrors | 12v Outlet for Accessories |
OPTIONAL
Amber Flashing Beacon | Weather Covers |
All Weather Seat Covers | Customisation Options |
Tow Bar | Trailer |
Lockable Glove Boxes | Heavy Duty 6 Ply Tyres |
Single Point Watering System | Mesh High Sides |
Please note: specifications above are subject to change at any time.
ge at any time.
Motor: | Front: 4kw DC Electric; Rear: 5.3kw DC Electric |
Power Source: | 48v Deep Cycle Trojan Batteries |
Controller: | 400amp Programmable Curtis Controller |
Motor Type: | Shunt Wound |
Battery Charger: | Integrated Onboard Smart Charger |
Max Speed: | 20km/h |
Max Charge Time: | 8hr |
Range (Loaded): | > 70km |
Turning Circle: | 4m |
Seating: | 4 Seats |
Vehicle Weight: | 840kg (Including Batteries) |
Carrying Capacity: | 320kg |
Overall Length: | 3030mm |
Overall Width: | 1395mm |
Overall Height: | 1990mm – Without Light Bar |
Ground Clearance: | 415mm |
Chassis / Frame: | Welded Steel with PEC Treatment |
Body: | PP Plastic Front and Rear Body |
Roof: | Fibreglass |
Impact: | Reinforced Front and Rear Bumpers |
Steering: | Single-Stage Rack and Pinion Steering System. Automatic Rocker Compensating Function |
Front Suspension: | Independent |
Rear Suspension: | Integrated Rear End, Leaf Spring and Shock Absorber |
Brake System: | 4 Wheel Hydraulic Disc Brakes |
Park Brake: | Handbrake |
STANDARD
Split Fold Windscreen | Head Lights, Tail Lights, Blinkers and Horn |
Roof Lights | Reversing Beeper |
Inertia Reel Seat Belts | 4 Cup/ Drink Holders |
12v Outlet for Accessories | 2 x Side Mirrors |
OPTIONAL
Amber Flashing Beacon | Weather Covers |
Seat Covers | Camo Covered 12″ Rims |
Winch | Spot Light |
Tow Bar | Trailer |
Single Point Watering System | Lead Crystal or Lithium Battery Upgrade Kit |
Please note: specifications above are subject to change at any time.
Our Clients Come First! Let Our Clients Speak For Us
02 43488000
Call us today for a hassle free Quote
Like us on Facebook
Discover whats new at EMC
sales@emcelectricvehicles.com.au
Require a Quote? Contact Us
The Effective Elite Utility Vehicle Range at EMC
The Effective Elite Electric Utility Vehicle Range at EMC At EMC we want to provide the best solutions for you and your business. We love
2023 EMC SCOUT 4×4 ELECTRIC UTV
2023 Electric Side By Side UTV https://youtu.be/tegI_mTxSAs The 2023 Electric Side By Side Scout Is Becoming One of Australia’s Most Popular Electric UTV. With selectable
The Efficient EV Titan
EV Titan – The Efficient EV for Your Business! The EV Titan and its efficiency. Now in Australia, there has been a changing demand in
Australian Made MA Electric Vehicle Tug Options at EMC
MA Electric Vehicle Tug Options at EMC The official Electric Vehicle Tug you need. This Australian Made MA13 Range formed by EMC and Varley Group,
Formit Hand Wash Stations
Formit Hand Wash Stations Hand Wash! In addition to our Micro 100% Electric Cleansing Vehicle range, the first of its kind In Australia, we introduce
EMC Micro Cleansing Vehicle Range – Slowing The Spread
The EMC Micro Cleansing Vehicle Range – Helping Slow The Spread As you have seen, we at EMC have created a new range of micro